are direct ancestors of Paul David LANGE![]() | ![]() | |||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ![]() | |||||||
WEBSTER, Johnb. 10 Jul 1702 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
DEWEY, Josiah | ||||||||
DEWEY, Maryb. 24 Oct 1704 | ||||||||
| WEBSTER, Molly b. 17 Dec 1762 | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ![]() | |||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ![]() | |||||||
WEBSTER, Johnb. 10 Jul 1702 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
DEWEY, Josiah | ||||||||
DEWEY, Maryb. 24 Oct 1704 | ||||||||
| WEBSTER, Hannah b. 25 May 1767 | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ![]() | |||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ![]() | |||||||
WEBSTER, Johnb. 10 Jul 1702 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
DEWEY, Josiah | ||||||||
DEWEY, Maryb. 24 Oct 1704 | ||||||||
| WEBSTER, Simeon Metcalf b. 1 Jul 1769 | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ![]() | |||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ![]() | |||||||
WEBSTER, Johnb. 10 Jul 1702 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
DEWEY, Josiah | ||||||||
DEWEY, Maryb. 24 Oct 1704 | ||||||||
| WEBSTER, Charles Frederick b. 2 Jul 1771 | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ![]() | |||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ![]() | |||||||
WEBSTER, Johnb. 10 Jul 1702 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
DEWEY, Josiah | ||||||||
DEWEY, Maryb. 24 Oct 1704 | ||||||||
| WEBSTER, Elijah Hubbard b. 23 Dec 1773-1774 | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ![]() | |||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
WEBSTER, Capt. Johnb. 11 Sep 1672 d. 3 Nov 1735 | ![]() | |||||||
WEBSTER, Johnb. 10 Jul 1702 | ||||||||
WEBSTER, Mrs. Elizabeth | ||||||||
WEBSTER, Elijahb. 19 Feb 1731 d. 23 Mar 1777 | ||||||||
DEWEY, Josiah | ||||||||
DEWEY, Maryb. 24 Oct 1704 | ||||||||
| WEBSTER, Levi Abel b. 12 Mar 1776 | ||||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Hannahd. 17 Jun 1756 | ![]() | |||||||
METCALF, Abiab. 3 Mar 1736 d. 15 Jul 1817 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DELANO, Philippeb. 1602 d. 1681-1682 | ![]() | |||||||
DELANO, Philipb. 1638 d. Dec 1708 | ||||||||
DEWESBURY, Hesterd. Bef 1653 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ||||||||
SAMPSON, Abraham | ||||||||
SAMPSON, Elizabethb. Abt 1648 d. Bef 11 Dec 1708 | ||||||||
NASH, | ![]() | |||||||
| DELANO, Joshua b. 30 Oct 1700 | ||||||||
SIMMONS, Mosesd. 1691 | ||||||||
SIMMONS, Johnb. 1651 d. 9 Feb 1716 | ||||||||
SIMMONS, Mrs. Sarah | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ||||||||
PABODIE, Williamb. 1620 d. 13 Dec 1707 | ![]() | |||||||
PABODIE, Mercyb. 2 Jan 1650 d. 1728 | ||||||||
ALDEN, Elizabethb. 1624-1625 d. 31 May 1717 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
DELANO, Philippeb. 1602 d. 1681-1682 | ![]() | |||||||
DELANO, Philipb. 1638 d. Dec 1708 | ||||||||
DEWESBURY, Hesterd. Bef 1653 | ||||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ||||||||
SAMPSON, Abraham | ||||||||
SAMPSON, Elizabethb. Abt 1648 d. Bef 11 Dec 1708 | ||||||||
NASH, | ![]() | |||||||
| DELANO, Abia b. 17 Aug 1704 | ||||||||
SIMMONS, Mosesd. 1691 | ||||||||
SIMMONS, Johnb. 1651 d. 9 Feb 1716 | ||||||||
SIMMONS, Mrs. Sarah | ||||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ||||||||
PABODIE, Williamb. 1620 d. 13 Dec 1707 | ![]() | |||||||
PABODIE, Mercyb. 2 Jan 1650 d. 1728 | ||||||||
ALDEN, Elizabethb. 1624-1625 d. 31 May 1717 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Benjamind. 1699 | ![]() | |||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
| METCALF, Reuben b. 28 Mar 1726 | ||||||||
DELANO, Philipb. 1638 d. Dec 1708 | ![]() | |||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ||||||||
SAMPSON, Elizabethb. Abt 1648 d. Bef 11 Dec 1708 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Johnb. 1651 d. 9 Feb 1716 | ![]() | |||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ||||||||
PABODIE, Mercyb. 2 Jan 1650 d. 1728 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
METCALF, Jonathanb. 21 Sep 1650 d. 23 May 1727 | ![]() | |||||||
METCALF, Ebenezerb. 14 Feb 1680 d. 15 Nov 1755 | ||||||||
KENDRICK, Hannahb. 20 Mar 1652 d. 23 Dec 1731 | ![]() | |||||||
METCALF, Ebenezerb. 3 Apr 1703 d. 22 Jan 1780 | ||||||||
ABELL, Benjamind. 1699 | ![]() | |||||||
ABELL, Hannahd. 17 Jun 1756 | ||||||||
BALDWIN, Hannahd. After 1717 | ||||||||
| METCALF, Simeon b. 5 Nov 1729 | ||||||||
DELANO, Philipb. 1638 d. Dec 1708 | ![]() | |||||||
DELANO, Ebenezerb. 23 Dec 1672 or 1675 d. Bef 1706 | ||||||||
SAMPSON, Elizabethb. Abt 1648 d. Bef 11 Dec 1708 | ![]() | |||||||
DELANO, Thankfulb. 8 Jun 1702 d. 26 Dec 1777 | ||||||||
SIMMONS, Johnb. 1651 d. 9 Feb 1716 | ![]() | |||||||
SIMMONS, Marthab. 17 Nov 1677 d. 10 Dec 1754 | ||||||||
PABODIE, Mercyb. 2 Jan 1650 d. 1728 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .