Names |
Born |
Died |
| RAE | ||
| Elsie Mae | ||
| RICHARDS | ||
| Sarah | born 27 Aug 1707 | died After 1790 |
| RISLEY | ||
| Horace | born 1815 | died 6 Jan 1875 |
| John | born Abt 1700 | died 1777 |
| RITCHIE | ||
| Ernest | ||
| Gertrude | ||
| Mrs. Agnes | ||
| Mrs. Minnie | ||
| Rachel R. | born 15 Oct 1881 | died 10 Jan 1959 |
| Robert | ||
| Ruth | ||
| Unknown Mr. | ||
| Unknown Mrs. | ||
| ROBBINS | ||
| Capt. Joshua | born 21 Oct 1681 | died 30 May 1733 |
| Joshua | ||
| ROBERTS | ||
| Joseph | chr. 11 Aug 1700 | died 6 May 1774 |
| ROCKWELL | ||
| Hannah | ||
| Joseph | ||
| ROGERS | ||
| Eunice | born Bef 2 Oct 1677 | |
| Timothy | ||
| ROOT | ||
| Abigail | ||
| Olive | ||
| ROSE | ||
| Elizabeth |