Names |
Born |
Died |
| GAINES | ||
| Sarah | ||
| GILMAN | ||
| Mabel | ||
| Mary | died 25 Jul 1750 | |
| Solomon | ||
| GOODRICH | ||
| Abigail | ||
| GOSLEE | ||
| John | ||
| Mary Susan | ||
| GOSLOW | ||
| Charles | ||
| Edward | died 1932 | |
| Edward | ||
| Ella Lucy Delfina | born 11 Jan 1908 | died 18 Jul 1969 |
| Florence | ||
| George | ||
| Marian | ||
| GOULARD | ||
| Jacques-Edouard | ||
| Trent Alexander | ||
| GREEN | ||
| Daniel W | born 1858 | died 5 Mar 1905 |
| Ernest Carlton | born 8 Sep 1886 | died 27 Jan 1916 |
| Marian Lucille | born 28 Oct 1888 | died 12 Feb 1920 |
| Ralph G. | died 1 Jun 1945 | |
| GREENER | ||
| Sarah Tracey | died 20 May 1921 | |
| GRIDLEY | ||
| Nellie | ||
| GUNNE | ||
| Ellen |