Names |
Born |
Died |
| BABCOCK | ||
| Horace | ||
| BACON | ||
| Nathaniel | born Abt 1774 | died 21 Aug 1855 |
| BAKER | ||
| John | ||
| BALDWIN | ||
| Hannah | died After 1717 | |
| John | ||
| Timothy | died 18 Jul 1664 | |
| BALLANTYNE | ||
| Margaret | ||
| BANCROFT | ||
| Julia H | died 3 Oct 1930 | |
| BATES | ||
| Polly Mary | born Abt 1765 | died 8 Jun 1843 |
| BELDEN | ||
| Fannie | born 4 Jun 1838 | died 29 Nov 1925 |
| Frank | born 19 Sep 1855 | died 12 Feb 1883 |
| George | born 2 Apr 1842 | died 28 Jan 1905 |
| Henry | born 1810 | died 3 Apr 1889 |
| James Frank | born 1 Feb 1853 | died 10 Jan 1854 |
| Jane | born 28 Jun 1845 | died 26 Feb 1879 |
| Jane Ann | born 20 Sep 1840 | died 20 Jan 1841 |
| Roselle | born 20 May 1850 | died 23 Oct 1875 |
| Sarah | born 21 Jan 1848 | died 9 Jun 1916 |
| BENSLYE | ||
| Elizabeth | ||
| BIDWELL | ||
| Abigail | ||
| Alvin Wilbur | born 16 Apr 1815 | died 23 Oct 1867 |
| Ann | born 11 Mar 1809 | died 16 Jan 1856 |
| Anna | born 11 Mar 1809 | |
| Austin | born 10 Jul 1810 | died 15 Sep 1893 |
| Betsey | born 6 May 1786 | died 10 Sep 1851 |
| Daniel | born 1655-1656 | died 29 Nov 1719 |
| Daniel | ||
| David | born 17 Jan 1766 | died 23 Apr 1798 |
| David | born 25 Feb 1687 | died 24 Jun 1758 |
| Dea. Samuel | ||
| Elizabeth | born 16 Aug 1824 | died 28 Dec 1851 |
| Emily | born 19 Apr 1806 | died 17 Apr 1897 |
| Esther | born 1769 | died 11 Apr 1789 |
| Francis | born 16 Apr 1821 | died 17 Nov 1899 |
| Frary | born 1802 | died 23 Aug 1871 |
| George | born 1788 | died 1 Oct 1830 |
| Germima | born Abt 1802 | died 24 Feb 1872 |
| Halsey F. | born 15 Feb 1818 | died 28 Jun 1903 |
| Hannah | ||
| Hannah | born 31 Aug 1680 | died 8 Apr 1707 |
| Hannah | born 1655-1658 | died 17 Jun 1696 |
| Hannah | born 22 Oct 1634 | died 7 Jan 1679 |
| Harriett | born 1 Dec 1804 | died 15 Dec 1818 |
| Harriett (2) | born 8 Jan 1823 | died 21 Sep 1919 |
| Harvey | born 18 Apr 1798 | died 7 Mar 1865 |
| Henry | born 26 Jul 1826 | died 19 Dec 1916 |
| James | born 1691 | died 7 May 1718 |
| Jerusha | born 1763 | died 19 Jun 1837 |
| Jerusha | ||
| John | born 1 Sep 1679 | died 30 Sep 1751 |
| John | born 17 Feb 1707 | died 14 Jun 1765 |
| John | born 1641 | died 3 Jul 1692 |
| John | born 1620 | died 1687 |
| Jonathan | born 5 Mar 1684 | died 24 Nov 1712 |
| Joseph | born 1709 | died 3 Oct 1798 |
| Joseph | born 1643 | died 1692 |
| Joseph | died 1672 | |
| Leonard | born 1792 | died 11 Dec 1852 |
| Lydia | born 1779 | died 1811 |
| Lyman Atwater | born 26 Nov 1816 | died 13 Sep 1887 |
| Maria | born 15 Jul 1829 | died 28 Apr 1860 |
| Martin | born 4 Aug 1794 | died 24 Mar 1876 |
| Mary | ||
| Mary | born 4 Jun 1811 | died 16 Dec 1812 |
| Mary | born Abt 1647 | died 15 May 1725 |
| Mary (2) | born 4 Aug 1813 | died 6 Nov 1873 |
| Mary/Polly | born 11 Oct 1759 | died 21 Aug 1835-1836 |
| Miranda | born 11 Dec 1807 | died 25 Jul 1893 |
| Mrs Richard | ||
| Nathaniel | born 4 Nov 1688 | |
| Rebecca | born 4 Sep 1767 | died 20 Jan 1847 |
| Richard | born 1587 | died 25 Dec 1647 |
| Richard | ||
| Roger | born 1714 | died 28 Dec 1782 |
| Ruth | born 12 Aug 1704 | died 27 Feb 1755 |
| Samuel | born 1650 | died 5 Apr 1715 |
| Samuel | ||
| Sarah | born 1782 | died 25 Jul 1831 |
| Sarah | born 1720 | died 9 Apr 1756 |
| Sarah | born 19 Aug 1681 | died 3 Dec 1744 |
| Sarah | born 1653 | |
| Sarah | ||
| Sophia | born 10 Jan 1819 | died 9 Jan 1893 |
| Stephen | born Nov 1730 | died 26 May 1806 |
| Stephen | born 1763 | died 12 Jul 1836 |
| Susannah | ||
| Thomas | born 27 Dec 1682 | died 17 Sep 1716 |
| Zebulon | born 25 Apr 1784 | died 30 Mar 1865 |
| Zebulon | born 1760 | died 31 Jul 1853 |
| Zebulon | born 16 Feb 1708 | died 28 Mar 1731 |
| BLATTER | ||
| Alfred E | ||
| BOURNE | ||
| Elizabeth | died After 1668 | |
| BRADLEY | ||
| Alan Herbert | ||
| Angela Roseanne | ||
| Elizabeth Jo | ||
| Harriet May | ||
| Herbert John | born 19 Jul 1906 | died 25 Jun 1968 |
| Janet Doris | ||
| Jehihel | ||
| Mark Alan | ||
| Michael Eric | ||
| Richard | ||
| Thomas | born 12 Jan 1879-1880 | died 21 Sep 1973 |
| Walter | ||
| BREWER | ||
| Thomas | born Abt 1658 | |
| BRIGGS | ||
| Hannah | ||
| BRITTAINE? | ||
| Isabell | ||
| BROCKWAY | ||
| Hannah | born 14 Sep 1664 | |
| Wolston | ||
| BROTHERTON | ||
| Harry | died 7 Jul 1954 | |
| BROWN | ||
| Unknown | ||
| Abigail | born Abt 1743 | |
| Julia | ||
| BUCKLAND | ||
| Ann | born Abt 1710 | died 6 Mar 1795 |
| Prudence | ||
| BURLINGAME | ||
| Unknown | ||
| BURNHAM | ||
| Charles | born 23 Jul 1699 | died 26 Dec 1752 |
| Richard | ||
| BURR | ||
| Heman |