Names |
Born |
Died |
| CANEY | ||
| Thomas | born 1611 | |
| CARTER | ||
| Mary | ||
| CASE | ||
| John | ||
| CAULKINS CALKINS | ||
| Hugh | born 1599-1600 | died 1689-1690 |
| Sarah | born 31 Jul 1626 | died 5 Sep 1684 |
| CHAMPION | ||
| Sarah | born 8 Mar 1687-1688 | |
| Thomas | ||
| CHAPIN | ||
| Azenath | ||
| CHAPPELL | ||
| Ruth | ||
| CHATFIELD | ||
| Sarah | ||
| CHEEVER | ||
| Sarah | born 1603 | died 1674 |
| CHURCH | ||
| Mary | ||
| CLARK | ||
| Ens. Hezekiah | ||
| Fayette C | ||
| Hannah | born 23 Jul 1745 | died 1821 |
| Rebecca | born 26 Jan 1653 | died 14 Oct 1704 |
| CLEVELAND | ||
| Olive | born Abt 1770 | died 23 Jun 1840 |
| COLEFAX | ||
| Elizabeth | ||
| John | died Bef 1 Dec 1676 | |
| Jonathan | ||
| Mary | ||
| Mrs. Alice | born 1632 | died 2 Feb 1683 |
| William | died Bef 20 Sep 1660 | |
| COLT | ||
| Abraham | ||
| Mary | born 17 Jan 1696 | died 19 Aug 1734 |
| COTTON | ||
| Frances | born Abt 1573 | |
| John | born Abt 1465 | |
| Sir George | born Abt 1505 | died 25 Mar 1545 |
| Sir Richard | born Abt 1539 | died 14 Jun 1602 |
| CROCKER | ||
| Mercy | ||
| CROUGH | ||
| James M |